Part Number Hot Search : 
LH28F800 03K00 60210 DTC014TM 21010 C3506 2SA1032 2SC6013
Product Description
Full Text Search
 

To Download CFS0303-SB-0G00 Datasheet File

  If you can't view the Datasheet, Please click here to try to view without PDF Reader .  
 
 


  Datasheet File OCR Text:
 0.1-10.0 GHz Low Noise, Medium Power pHEMT in a Surface Mount Plastic Package
May 2006 - Rev 23-May-06
CFS0303-SB Features
AIGaAs/InGaAs/AIGaAs Pseudomorphic High Electron Mobility Transistor (pHEMT) High Dynamic Range Low Current and Voltage Bias Point 3V and 60 mA 0.3 dB Noise Figure at 2 GHz 17 dBm P1dB at 2 GHz 33 dBm OIP3 at 2 GHz 600 m Gate Width: 50 Output Impedance Excellent Uniformity Low-Cost, Surface-Mount Package (SOT-343) Ro-HS Compliant Construction Low Thermal Resistance: 98C/W
Applications
Low Noise Amplifiers and Oscillators Operating over the RF and Microwave Frequency Ranges Cellular/PCS/GSM/W-CDMA Mobile Handsets, Base Station Receivers and Tower-Mount Amplifiers Wimax, WLAN, LEO, GEO, WLL/RLL, GPS and MMDS Applications General Purpose Discrete pHEMT for Other Ultra Low-Noise and Medium Power Applications
Functional Diagram (SOT -343)
Source Gate
Drain
Source
Description
Mimix's pHEMT technology is tested and proven in military, space and commercial applications. Mimix's proven workhorse, the CF003-03, has been fabricated in the Company's in-house foundry for over 19 years and is now available in packaged form as the CFS0303-SB. The CFS0303-SB is a high dynamic range, lownoise, pHEMT packaged in a 4-lead SOT-343 surface-mount plastic package. It is intended for many applications operating in the 0.1GHz to 10GHz frequency range. Mimix's high performance packaged pHEMTs are ideal for use in all applications where low-noise figure, high gain, medium power and good intercept is required. The CFS0303-SB is the perfect solution for the first or second stage of a base station LNA due to the excellent combination of low-noise figure and linearity. It is also well suited as a medium power driver stage in pole-top amplifiers and other transmit functions, particularly as the low thermal resistance allows extended power dissipation when voltage and current are adjusted for increased power and linearity.
Mimix Broadband, Inc., 10795 Rockley Rd., Houston, Texas 77099 Tel: 281.988.4600 Fax: 281.988.4615 mimixbroadband.com
Page 1 of 17
Characteristic Data and Specifications are subject to change without notice. (c)2006 Mimix Broadband, Inc. Export of this item may require appropriate export licensing from the U.S. Government. In purchasing these parts, U.S. Domestic customers accept their obligation to be compliant with U.S. Export Laws.
0.1-10.0 GHz Low Noise, Medium Power pHEMT in a Surface Mount Plastic Package
May 2006 - Rev 23-May-06
CFS0303-SB Electrical Characteristics
Parameters
Ta=25C, Typical device RF parameters measured in test system.
Test Conditions Min Typ Max Units
Saturated Drain Current1 Pinch-off Voltage 1 No RF, Quiescent Bias Current Transconductance1 Gate to Drain Leakage Current Gate Leakage Current Noise Figure
Associated Gain 2
Output Third Order Intercept Point
1 dB Gain Compression Point 2
Vds=1.5V, Vgs=0V Vds=1.5V, Ids=10% of Idss Vgs=0.45V, Vds=2V Vds=2.5V. Gm=Idss/Vp Vgd = 5 Vgd=Vgs= -4V f=1000MHz Vds=2V, Ids=10mA Vds=2V, Ids=20mA Vds=3V, Ids=20mA Vds=3V, Ids=60mA f=2GHz Vds=2V, Ids=10mA Vds=2V, Ids=20mA Vds=3V, Ids=20mA Vds=3V, Ids=60mA f=1000MHz Vds=2V, Ids=10mA Vds=2V, Ids=20mA Vds=3V, Ids=20mA Vds=3V, Ids=60mA f=2GHz Vds=2V, Ids=10mA Vds=2V, Ids=20mA Vds=3V, Ids=20mA Vds=3V, Ids=60mA f=1000MHz Vds=2V, Ids=10mA Vds=2V, Ids=20mA Vds=3V, Ids=20mA Vds=3V, Ids=60mA f=2GHz Vds=2V, Ids=10mA Vds=2V, Ids=20mA Vds=3V, Ids=20mA Vds=3V, Ids=60mA f=1000MHz Vds=2V, Ids=10mA Vds=2V, Ids=20mA Vds=3V, Ids=20mA Vds=3V, Ids=60mA f=2GHz Vds=2V, Ids=10mA Vds=2V, Ids=20mA Vds=3V, Ids=20mA Vds=3V, Ids=60mA
120 -0.8 190
165 -0.65 60 250 10 0.3 0.35 0.3 0.18 0.4 0.37 0.4 0.26 19.7 20.8 21.1 22.4 14.6 15.5 15.7 16.8 22.5 24.5 26.5 32.0 23.0 25.5 27.0 32.5 12.5 12.5 16.0 17.0 12.5 12.5 16.0 17.0
200 -0.5
250 150
0.7 0.53
0.8 0.61
13.1
16.1
15.3
18.3
24.0
24.5
14.0
14.0
mA V mA mmho A A dB dB dB dB dB dB dB dB dB dB dB dB dB dB dB dB dBm dBm dBm dBm dBm dBm dBm dBm dBm dBm dBm dBm dBm dBm dBm dBm
Notes: 1. Guaranteed at wafer probe. 2. Measurements obtained at fixed tuned system.
Absolute Maximum Ratings 1
Parameter Rating Parameter Rating Parameter Rating
Drain-Source Voltage 2 Gate-Source Voltage 2 Gate-Drain Voltage 2
+5.5 V -5.0 V -5.0 V
Drain Current 2 RF Input Power
Idss 3 A 17 dBm
Channel Temperature Storage Temperature Thermal Resistance
+175C -65C to +160C 98C/W
Total Pwr Dissipation 560 mW
Notes: 1. Operation of this device above any one of these parameters may cause permanent damage 2. Assumes DC quiescent conditions. RF OFF. 3. Vgs=0V
Mimix Broadband, Inc., 10795 Rockley Rd., Houston, Texas 77099 Tel: 281.988.4600 Fax: 281.988.4615 mimixbroadband.com
Page 2 of 17
Characteristic Data and Specifications are subject to change without notice. (c)2006 Mimix Broadband, Inc. Export of this item may require appropriate export licensing from the U.S. Government. In purchasing these parts, U.S. Domestic customers accept their obligation to be compliant with U.S. Export Laws.
0.1-10.0 GHz Low Noise, Medium Power pHEMT in a Surface Mount Plastic Package
May 2006 - Rev 23-May-06
CFS0303-SB Typical Pulsed I-V Performance
Block diagram of 2.0 GHz production test board used for Noise Figure, Associated Gain, P1dB, and OIP3 measurements. Circuit Losses have been de-embedded from actual Measurements. 50 Ohm Transmission Line Including Gate Bias T (0.5 dB Loss) Input Matching Circuit Tau-Mag = 0.54 T-Ang = 15 (0.4 dB Loss) 50 Ohm Transmission Line Including Drain Bias T (0.5 dB Loss)
Input
Output
DUT
Mimix Broadband, Inc., 10795 Rockley Rd., Houston, Texas 77099 Tel: 281.988.4600 Fax: 281.988.4615 mimixbroadband.com
Page 3 of 17
Characteristic Data and Specifications are subject to change without notice. (c)2006 Mimix Broadband, Inc. Export of this item may require appropriate export licensing from the U.S. Government. In purchasing these parts, U.S. Domestic customers accept their obligation to be compliant with U.S. Export Laws.
0.1-10.0 GHz Low Noise, Medium Power pHEMT in a Surface Mount Plastic Package
May 2006 - Rev 23-May-06
CFS0303-SB Typical Performance
OIP3 and P1dB vs. Bias at 2GHz 35 OIP3 30 30 OIP3
1,2
35
OIP3 and P1dB vs. IDSQ at 1GHz 1,2
25 OIP3, P1dB (dBm) OIP3, P1dB (dBm)
25
20
20
15 P1dB 10 4V 3V 5 2V 0 0 10 20 30 IDSQ (mA) 40 50 60
15 P1dB 10 4V 3V 2V 0 0 10 20 30 IDSQ (mA) 40 50 60
5
NF and Ga vs. Bias at 2GHz 1.6
2
22
1.6
NF and Ga vs. Bias at 1GHz
2
22
1.4
?3V ?2V ?4V
20 ??
1.4
20
Ga??
1.2
18
1.2
18
1.0 NFmin(dB)
NFmin(dB)
Ga
16 Ga(dB)
1.0
?2V ?3V ?4V
16 Ga(dB)
0.8
14
0.8
14
??
0.6
12
0.6
12
0.4
10
0.4
10
NFmin
0.2 8
0.2 NFmin
8
0
0 0 10 20 30 IDSQ(mA) 40 50 60
? 6
?6
0 10 20 IDSQ(mA) 30 40 50 60
Notes: 1. P1dB and OIP3 measurements are performed with passive biasing. Idsq is set with zero RF drive applied. As P1dB is approached, the drain current may increase or decrease depending on frequency and DC bias point. At lower values of Idsq the device is running in a Class AB mode and current tends to rise as P1dB is approached. As an example, at a Vds = 3.0V and Idsq = 10 mA, Id increases to 30 mA as P1dB of 16.5 is approached. This rise in current is no longer present as Idsq approaches 60 mA. 2. Measurements made on a fixed tuned test system set for optimum noise match. Circuit losses have been de-embedded for the actual measurements.
Mimix Broadband, Inc., 10795 Rockley Rd., Houston, Texas 77099 Tel: 281.988.4600 Fax: 281.988.4615 mimixbroadband.com
Page 4 of 17
Characteristic Data and Specifications are subject to change without notice. (c)2006 Mimix Broadband, Inc. Export of this item may require appropriate export licensing from the U.S. Government. In purchasing these parts, U.S. Domestic customers accept their obligation to be compliant with U.S. Export Laws.
0.1-10.0 GHz Low Noise, Medium Power pHEMT in a Surface Mount Plastic Package
May 2006 - Rev 23-May-06
CFS0303-SB Typical Performance
Nfmin vs. Frequency and Current, Vd=3V 1.4
2
25
Associated Gain vs. Frequency and Current, Vd=3V 2
5mA
1.2
20
1 NFmin (dB)
10 mA 15mA 20mA ????
Gain (dB)
0.8
15
40mA ???? 60mA? ????
0.6
5mA 10 mA
0.4
10 ??? ??? 5
15mA ???? 20mA
0.2
???? 40mA ???? 60mA? 0
10
0 0 2 4 Frequency (GHz) 6 8
0
1
2
3
4
5 6 Frequency (GHz)
7
8
9
10
Nfmin and Associated Gain vs. Frequency and Temperature, Vd=3V, Ids=20mA 1 22 20 18 16 Ga?? 25deg 85deg 40deg NFmin 1.05 0.9 0.75 0.6 0.45 0.3 1.5 1.35 1.2
OIP3 and P1dB vs. Frequency and Temperature, Vds=3V, Ids=20mA 30
1,2
25
OIP3
14 12 10 8 6 4 2 0 2 4 6 8 10 Frequency (GHz)
OIP3, P1dB (dBm)
Ga (dB)
NFmin (dB)
20
15 P1dB 25deg 10 -40deg 85deg 5 1 2 3 4 5 6 Frequency (GHz)
0.15 0
Notes: 1. P1dB and OIP3 measurements are performed with passive biasing. Idsq is set with zero RF drive applied. As P1dB is approached, the drain current may increase or decrease depending on frequency and DC bias point. At lower values of Idsq the device is running in a Class AB mode and current tends to rise as P1dB is approached. As an example, at a Vds = 3.0V and Idsq = 10 mA, Id increases to 30 mA as P1dB of 16.5 is approached. This rise in current is no longer present as Idsq approaches 60 mA. 2. Measurements made on a fixed tuned test system set for optimum noise match. Circuit losses have been de-embedded for the actual measurements.
Mimix Broadband, Inc., 10795 Rockley Rd., Houston, Texas 77099 Tel: 281.988.4600 Fax: 281.988.4615 mimixbroadband.com
Page 5 of 17
Characteristic Data and Specifications are subject to change without notice. (c)2006 Mimix Broadband, Inc. Export of this item may require appropriate export licensing from the U.S. Government. In purchasing these parts, U.S. Domestic customers accept their obligation to be compliant with U.S. Export Laws.
0.1-10.0 GHz Low Noise, Medium Power pHEMT in a Surface Mount Plastic Package
May 2006 - Rev 23-May-06
CFS0303-SB Typical Scattering Parameters (Vds = +3.0V, Ids = 10 mA)
Frequency (GHz) S11 (Mag) (Ang) (dB) S21 (Mag) (Ang) (dB) S12 (Mag) (Ang) (Mag) S22 (Ang) MSG/MAG (dB)
0.50 0.75 1.00 1.25 1.50 1.75 2.00 2.25 2.50 2.75 3.00 3.25 3.50 3.75 4.00 4.25 4.50 4.75 5.00 5.25 5.50 5.75 6.00 6.25 6.50 6.75 7.00 7.25 7.50 7.75 8.00 8.25 8.50 8.75 9.00 9.25 9.50 9.75 10.00 10.25 10.50 10.75 11.00 11.25 11.50 11.75 12.00 12.25 12.50 12.75 13.00 13.25 13.50 13.75
0.97 0.94 0.91 0.88 0.85 0.82 0.79 0.76 0.73 0.71 0.68 0.66 0.65 0.63 0.62 0.61 0.60 0.59 0.58 0.58 0.58 0.57 0.57 0.57 0.57 0.57 0.58 0.58 0.58 0.59 0.59 0.59 0.59 0.60 0.60 0.60 0.61 0.61 0.62 0.62 0.62 0.62 0.62 0.63 0.63 0.63 0.63 0.63 0.64 0.64 0.65 0.64 0.64 0.66
-24.46 -36.01 -47.10 -57.86 -68.46 -78.22 -88.31 -97.35 -106.45 -115.41 -123.45 -132.06 -139.54 -147.21 -154.41 -160.96 -168.29 -174.18 179.24 173.38 167.71 161.87 156.96 151.30 146.57 141.67 136.87 132.63 127.80 123.93 119.46 115.41 111.63 107.21 103.71 99.52 95.94 92.21 88.33 84.89 80.72 77.40 73.36 69.90 66.02 61.82 58.57 53.75 50.83 46.04 42.24 38.95 33.67 31.19
14.46 14.09 13.66 13.27 12.89 12.46 12.10 11.63 11.21 10.79 10.35 9.95 9.51 9.14 8.71 8.33 7.98 7.59 7.26 6.90 6.59 6.27 5.95 5.69 5.39 5.14 4.86 4.63 4.39 4.16 3.95 3.72 3.53 3.34 3.14 2.97 2.78 2.64 2.45 2.30 2.13 1.96 1.85 1.64 1.55 1.36 1.18 1.04 0.83 0.70 0.51 0.31 0.16 -0.10
5.29 5.06 4.82 4.61 4.41 4.20 4.03 3.82 3.63 3.46 3.29 3.14 2.99 2.86 2.73 2.61 2.51 2.40 2.31 2.21 2.13 2.06 1.98 1.93 1.86 1.81 1.75 1.70 1.66 1.61 1.58 1.54 1.50 1.47 1.44 1.41 1.38 1.36 1.33 1.30 1.28 1.25 1.24 1.21 1.19 1.17 1.15 1.13 1.10 1.08 1.06 1.04 1.02 0.99
158.76 149.37 140.56 132.32 123.86 116.31 108.89 101.93 95.14 88.51 82.45 76.31 70.78 65.09 59.68 54.74 49.52 44.90 40.03 35.52 31.04 26.48 22.32 18.01 13.84 9.77 5.67 1.73 -2.33 -6.24 -10.13 -14.01 -17.68 -21.67 -25.34 -29.27 -32.95 -36.92 -40.58 -44.49 -48.30 -52.02 -55.92 -59.78 -63.55 -67.58 -71.24 -75.47 -79.08 -83.26 -87.14 -90.74 -94.94 -98.25
-27.33 -24.09 -21.94 -20.38 -19.25 -18.37 -17.69 -17.15 -16.71 -16.38 -16.12 -15.89 -15.73 -15.57 -15.47 -15.35 -15.28 -15.20 -15.14 -15.09 -15.04 -15.00 -14.96 -14.91 -14.88 -14.82 -14.79 -14.73 -14.69 -14.59 -14.51 -14.46 -14.38 -14.31 -14.22 -14.13 -14.05 -13.93 -13.86 -13.75 -13.65 -13.57 -13.40 -13.35 -13.20 -13.15 -13.06 -12.96 -12.91 -12.79 -12.74 -12.69 -12.59 -12.59
0.04 0.06 0.08 0.10 0.11 0.12 0.13 0.14 0.15 0.15 0.16 0.16 0.16 0.17 0.17 0.17 0.17 0.17 0.17 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.19 0.19 0.19 0.19 0.19 0.19 0.20 0.20 0.20 0.20 0.21 0.21 0.21 0.21 0.22 0.22 0.22 0.22 0.23 0.23 0.23 0.23 0.23 0.23 0.23
73.04 65.62 58.56 51.89 45.69 39.91 34.49 29.51 24.81 20.36 16.39 12.42 8.99 5.53 2.39 -0.55 -3.46 -6.10 -8.72 -11.19 -13.57 -15.84 -18.01 -20.06 -22.26 -24.19 -26.16 -28.08 -29.85 -31.61 -33.67 -35.65 -37.43 -39.52 -41.26 -43.26 -45.09 -47.17 -49.05 -51.22 -53.31 -55.46 -57.73 -60.02 -62.33 -64.91 -67.04 -69.90 -72.09 -75.03 -77.59 -80.00 -83.07 -85.27
0.51 0.49 0.48 0.46 0.44 0.42 0.40 0.38 0.36 0.35 0.33 0.32 0.31 0.30 0.30 0.29 0.29 0.28 0.28 0.28 0.28 0.28 0.29 0.29 0.29 0.29 0.30 0.30 0.31 0.31 0.32 0.32 0.33 0.33 0.34 0.34 0.35 0.34 0.36 0.36 0.37 0.37 0.37 0.37 0.38 0.38 0.39 0.39 0.40 0.40 0.41 0.41 0.42 0.42
-22.31 -32.84 -43.23 -53.18 -62.81 -71.77 -80.92 -89.02 -97.50 -105.51 -113.29 -121.23 -128.21 -135.51 -142.59 -148.48 -155.85 -161.05 -168.20 -173.14 -179.08 175.57 170.84 165.54 160.83 156.59 151.68 148.56 143.33 140.89 135.53 132.94 128.71 125.88 121.44 118.57 114.35 112.02 107.48 105.57 100.02 98.57 93.19 91.83 86.15 83.42 78.01 75.60 69.28 68.15 61.02 60.06 52.63 51.62
20.89 19.09 17.80 16.82 16.07 15.41 14.90 14.39 13.96 13.59 13.23 12.92 12.62 12.35 12.09 11.84 11.63 11.39 11.20 11.00 10.81 10.64 10.46 10.30 10.13 9.98 9.52 8.82 8.43 8.15 7.83 7.58 7.33 7.16 6.97 6.78 6.65 6.52 6.37 6.25 6.08 5.96 5.81 5.70 5.52 5.42 5.08 5.03 4.76 4.62 4.47 4.23 4.01 3.91
Continues Next Page. S-Parameter Data Files are available on-line at: www.mimixbroadband.com
Mimix Broadband, Inc., 10795 Rockley Rd., Houston, Texas 77099 Tel: 281.988.4600 Fax: 281.988.4615 mimixbroadband.com
Page 6 of 17
Characteristic Data and Specifications are subject to change without notice. (c)2006 Mimix Broadband, Inc. Export of this item may require appropriate export licensing from the U.S. Government. In purchasing these parts, U.S. Domestic customers accept their obligation to be compliant with U.S. Export Laws.
0.1-10.0 GHz Low Noise, Medium Power pHEMT in a Surface Mount Plastic Package
May 2006 - Rev 23-May-06
CFS0303-SB Typical Scattering Parameters (Vds = +3.0V, Ids = 10 mA) (cont.)
Frequency (GHz) S11 (Mag) (Ang) (dB) S21 (Mag) (Ang) (dB) S12 (Mag) (Ang) (Mag) S22 (Ang) MSG/MAG (dB)
14.00 14.25 14.50 14.75 15.00 15.25 15.50 15.75 16.00 16.25 16.50 16.75 17.00 17.25 17.50 17.75 18.00
0.65 0.66 0.66 0.66 0.67 0.67 0.68 0.68 0.69 0.69 0.69 0.71 0.70 0.72 0.72 0.73 0.74
26.14 22.38 19.49 13.16 11.67 6.13 2.58 -0.96 -6.10 -8.23 -13.18 -16.33 -18.86 -23.21 -25.01 -28.74 -31.05
-0.17 -0.51 -0.68 -0.94 -1.17 -1.39 -1.66 -1.88 -2.16 -2.41 -2.68 -2.97 -3.22 -3.47 -3.80 -3.98 -4.34
0.98 0.94 0.92 0.90 0.87 0.85 0.83 0.81 0.78 0.76 0.73 0.71 0.69 0.67 0.65 0.63 0.61
-102.92 -106.23 -109.92 -114.26 -117.54 -121.26 -125.44 -128.01 -132.71 -134.95 -139.42 -142.13 -145.33 -148.62 -151.65 -154.37 -157.49
-12.44 -12.53 -12.46 -12.49 -12.50 -12.48 -12.54 -12.53 -12.58 -12.64 -12.69 -12.75 -12.81 -12.85 -12.98 -12.98 -13.11
0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.23 0.23 0.23 0.23 0.23 0.23 0.22 0.22 0.22
-88.84 -91.16 -93.89 -97.26 -99.63 -102.52 -105.85 -107.64 -111.57 -113.14 -116.84 -118.83 -121.53 -124.24 -126.69 -128.84 -131.43
0.43 0.44 0.44 0.45 0.46 0.46 0.48 0.47 0.49 0.50 0.51 0.52 0.53 0.55 0.56 0.57 0.59
42.63 41.81 34.57 32.54 24.27 23.91 15.13 16.38 7.47 8.13 -0.99 -0.39 -7.59 -7.71 -14.49 -13.61 -20.26
3.68 3.51 3.14 2.95 2.70 2.45 2.27 2.03 1.86 1.68 1.36 1.37 1.01 1.05 0.78 0.77 0.55
S-Parameter Data Files are available on-line at: www.mimixbroadband.com
CFS0303-SB Typical Noise Parameters (Vds = +3.0V, Ids = 10 mA)
MSG/MAG and S21 (dB)
MSG.MAG and |S21|2 vs. Frequency at 3V, 10mA
25.00
Freq. GHz
NFmin db
G amma Opt Mag. Ang.
Rn
Ga db
20.00 15.00 10.00 5.00 0.00 -5.00 -10.00 0.50
S21 MSG/MAG
1.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0 9.0 10.0
0.31 0.40 0.49 0.59 0.68 0.78 0.87 0.97 1.06 1.16
0.81 0.72 0.59 0.51 0.47 0.44 0.44 0.44 0.46 0.46
32.38 70.42 80.53 124.41 148.67 175.26 -157.76 -124.27 -118.20 -96.05
16.42 12.56 8.45 5.93 3.23 2.28 4.34 8.84 9.77 13.98
18.75 15.32 11.46 10.33 8.64 7.36 6.55 5.86 5.09 4.46
3.50
6.50
9.50
12.50
15.50
Frequency (GHz)
Mimix Broadband, Inc., 10795 Rockley Rd., Houston, Texas 77099 Tel: 281.988.4600 Fax: 281.988.4615 mimixbroadband.com
Page 7 of 17
Characteristic Data and Specifications are subject to change without notice. (c)2006 Mimix Broadband, Inc. Export of this item may require appropriate export licensing from the U.S. Government. In purchasing these parts, U.S. Domestic customers accept their obligation to be compliant with U.S. Export Laws.
0.1-10.0 GHz Low Noise, Medium Power pHEMT in a Surface Mount Plastic Package
May 2006 - Rev 23-May-06
CFS0303-SB Typical Scattering Parameters (Vds = +3.0V, Ids = 20 mA)
Frequency (GHz) S11 (Mag) (Ang) (dB) S21 (Mag) (Ang) (dB) S12 (Mag) (Ang) (Mag) S22 (Ang) MSG/MAG (dB)
0.50 0.75 1.00 1.25 1.50 1.75 2.00 2.25 2.50 2.75 3.00 3.25 3.50 3.75 4.00 4.25 4.50 4.75 5.00 5.25 5.50 5.75 6.00 6.25 6.50 6.75 7.00 7.25 7.50 7.75 8.00 8.25 8.50 8.75 9.00 9.25 9.50 9.75 10.00 10.25 10.50 10.75 11.00 11.25 11.50 11.75 12.00 12.25 12.50 12.75 13.00 13.25 13.50 13.75
0.96 0.92 0.88 0.84 0.80 0.76 0.73 0.70 0.67 0.64 0.62 0.61 0.59 0.58 0.57 0.56 0.56 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.56 0.56 0.56 0.56 0.57 0.57 0.57 0.58 0.58 0.58 0.59 0.59 0.59 0.59 0.59 0.60 0.60 0.60 0.60 0.60 0.60 0.61 0.61 0.61 0.62 0.62 0.62 0.63
-28.72 -42.33 -55.38 -67.83 -79.84 -90.67 -101.41 -111.05 -120.43 -129.44 -137.67 -146.19 -153.55 -160.94 -167.99 -174.28 178.80 173.18 166.86 161.43 156.07 150.61 145.92 140.65 136.25 131.64 127.13 123.25 118.70 115.07 110.87 107.01 103.44 99.28 95.95 91.98 88.68 85.14 81.43 78.18 74.17 71.06 67.20 63.95 60.21 56.21 53.08 48.44 45.68 40.99 37.43 34.21 29.08 26.80
17.33 16.97 16.55 16.10 15.66 15.13 14.63 14.06 13.50 12.97 12.45 11.94 11.45 10.99 10.53 10.09 9.68 9.27 8.90 8.51 8.17 7.83 7.51 7.21 6.90 6.64 6.35 6.11 5.84 5.62 5.38 5.17 4.96 4.76 4.57 4.38 4.19 4.05 3.85 3.70 3.53 3.35 3.24 3.03 2.93 2.73 2.57 2.41 2.22 2.08 1.89 1.71 1.55 1.32
7.35 7.06 6.72 6.38 6.06 5.71 5.39 5.05 4.73 4.45 4.19 3.95 3.74 3.54 3.36 3.20 3.05 2.91 2.79 2.66 2.56 2.46 2.37 2.29 2.21 2.15 2.08 2.02 1.96 1.91 1.86 1.81 1.77 1.73 1.69 1.66 1.62 1.59 1.56 1.53 1.50 1.47 1.45 1.42 1.40 1.37 1.34 1.32 1.29 1.27 1.24 1.22 1.20 1.16
157.64 147.39 137.60 128.60 119.66 111.69 103.90 96.98 90.36 84.14 78.38 72.59 67.38 62.13 57.14 52.55 47.76 43.44 38.94 34.76 30.54 26.32 22.39 18.37 14.47 10.61 6.77 2.98 -0.85 -4.61 -8.31 -11.99 -15.51 -19.33 -22.88 -26.67 -30.25 -34.14 -37.63 -41.49 -45.13 -48.81 -52.64 -56.35 -60.07 -64.00 -67.54 -71.71 -75.17 -79.33 -83.05 -86.62 -90.72 -93.93
-28.79 -25.66 -23.62 -22.18 -21.12 -20.31 -19.67 -19.15 -18.72 -18.35 -18.03 -17.74 -17.49 -17.24 -17.03 -16.80 -16.60 -16.40 -16.20 -16.04 -15.85 -15.68 -15.51 -15.33 -15.16 -14.98 -14.84 -14.66 -14.51 -14.31 -14.15 -13.99 -13.83 -13.68 -13.52 -13.37 -13.23 -13.06 -12.94 -12.79 -12.66 -12.54 -12.37 -12.30 -12.13 -12.07 -11.98 -11.88 -11.83 -11.71 -11.68 -11.62 -11.55 -11.56
0.04 0.05 0.07 0.08 0.09 0.10 0.10 0.11 0.12 0.12 0.13 0.13 0.13 0.14 0.14 0.14 0.15 0.15 0.15 0.16 0.16 0.16 0.17 0.17 0.17 0.18 0.18 0.18 0.19 0.19 0.20 0.20 0.20 0.21 0.21 0.21 0.22 0.22 0.23 0.23 0.23 0.24 0.24 0.24 0.25 0.25 0.25 0.25 0.26 0.26 0.26 0.26 0.26 0.26
72.31 64.83 58.08 51.91 46.44 41.55 37.10 33.19 29.53 26.15 23.17 20.17 17.62 15.01 12.55 10.26 7.86 5.79 3.50 1.41 -0.73 -2.88 -4.92 -7.01 -9.15 -11.24 -13.34 -15.45 -17.53 -19.55 -21.94 -24.32 -26.46 -28.95 -31.19 -33.62 -35.91 -38.55 -40.86 -43.56 -46.10 -48.69 -51.50 -54.24 -56.99 -59.95 -62.57 -65.84 -68.39 -71.70 -74.59 -77.35 -80.69 -83.22
0.34 0.32 0.31 0.30 0.29 0.28 0.27 0.26 0.25 0.25 0.25 0.24 0.24 0.24 0.25 0.24 0.25 0.25 0.26 0.26 0.26 0.27 0.27 0.28 0.28 0.28 0.29 0.29 0.30 0.30 0.31 0.31 0.32 0.32 0.33 0.33 0.34 0.33 0.34 0.34 0.35 0.35 0.35 0.35 0.37 0.36 0.37 0.37 0.38 0.37 0.39 0.39 0.40 0.39
-30.97 -45.26 -58.80 -72.09 -84.14 -95.43 -106.38 -116.04 -126.02 -135.00 -143.35 -152.10 -159.04 -166.87 -173.12 -179.40 174.45 169.09 163.37 158.53 153.63 148.90 145.13 140.46 136.59 132.72 128.96 125.68 121.85 119.17 114.96 112.65 108.94 106.56 102.74 100.01 96.31 94.09 90.20 88.41 83.52 82.04 77.04 76.02 70.56 68.23 63.04 60.99 54.86 53.94 47.24 46.32 39.34 38.57
23.06 21.31 20.09 19.14 18.39 17.72 17.15 16.61 16.11 15.66 15.24 14.84 14.47 14.12 13.78 13.45 13.14 12.84 12.55 12.27 12.01 11.76 11.03 10.42 9.97 9.56 9.24 8.94 8.68 8.46 8.20 8.01 7.79 7.63 7.46 7.29 7.16 7.04 6.90 6.77 6.61 6.48 6.34 6.24 6.05 5.94 5.64 5.58 5.34 5.21 5.07 4.84 4.63 4.55
Continues Next Page. S-Parameter Data Files are available on-line at: www.mimixbroadband.com
Mimix Broadband, Inc., 10795 Rockley Rd., Houston, Texas 77099 Tel: 281.988.4600 Fax: 281.988.4615 mimixbroadband.com
Page 8 of 17
Characteristic Data and Specifications are subject to change without notice. (c)2006 Mimix Broadband, Inc. Export of this item may require appropriate export licensing from the U.S. Government. In purchasing these parts, U.S. Domestic customers accept their obligation to be compliant with U.S. Export Laws.
0.1-10.0 GHz Low Noise, Medium Power pHEMT in a Surface Mount Plastic Package
May 2006 - Rev 23-May-06
CFS0303-SB Typical Scattering Parameters (Vds = +3.0V, Ids = 20 mA) (cont.)
